Facts & Figures 2011
Van 1 tot en met 4 november vond Horti Fair 2011 plaats. 23.240 bezoekers uit 65 landen legden gezamenlijk 27.500 bezoeken af. Horti Fair 2011 telde 599 standhouders uit 32 landen.
Klik hier om de Feiten en Cijfers brochure te downloaden»
Profiel bezoekers Horti Fair
Horti Fair is de grootste internationale tuinbouwvakbeurs over Technology, Innovation and Inspiration in Horticulture. Zo werd Horti Fair 2011 bezocht door 23.240 bezoekers uit 65 landen. Zij brachten gezamenlijk 27.500 bezoeken. De verhouding internationale bezoekers-Nederlandse bezoekers bedroeg 35%-65%.
Beroepen
Van alle bezoekers van Horti Fair 2011 was 42% teler of kweker: 14% is actief in de groenteteelt, 14% in de snijbloemen, 12% in kamerplanten en potplanten. 15% van de bezoekers is actief in de groothandel of export, 32 % werkt bij een toeleveringsbedrijf.
Redenen bezoek
Het leren kennen van nieuwe technologieën,producten of diensten is voor de meeste bezoekers de belangrijkste reden Horti Fair te bezoeken. Andere redenen die vaak genoemd worden zijn: algemeen marktoverzicht, contact met bestaande relaties en leren kennen van nieuwe leveranciers.
Profiel standhouders Horti Fair
Horti Fair 2011 telde 599 standhouders. Zij waren afkomstig uit 33 landen. Daarmee is Horti Fair de meest internationaal georiënteerde vakbeurs ter wereld.
Doelen voor beursdeelname
Aan de standhouders van Horti Fair 2011 is gevraagd wat het belangrijkste doel was voor deelname aan de beurs. De volgende redenen werden het meest genoemd:
| Werven van nieuwe klanten | 83 % |
| Vergroten naamsbekendheid | 62 % |
| Verstevigen klantencontacten | 61 % |
| Vergroten productbekendheid | 47 % |
| Acte de présence geven | 33 % |
| Productintroductie | 31 % |
| Informatieuitwisseling | 28 % |
Visitors Horti Fair 2011
Professions
| Growers, plant breeders | 42% | |
| - greenhouse horticulture, vegetables | 14% | |
| - greenhouse horticulture, cut flowers | 15% | |
| - house plants / pot plants | 13% | |
| - other | 21% | |
| Non-growers | 57% | |
| - wholesale / export | 16% | |
| - service provider | 16% | |
| - technical supplier | 18% | |
| - other | 33% | |
Goal of the visit
| Learning about new technologies, products, services | 62% |
| General market overview | 45% |
| Maintaining contacts with suppliers | 45% |
| Contacts with fellow professionals | 37% |
| Gaining insight in the state of the art | 31% |
| Acquiring new knowledge | 43% |
Product interest
| Technology | |
| - greenhouse construction and engineering | 30% |
| - automation | 32% |
| - climate control | 29% |
| - lighting | 23% |
| - water treatment | 21% |
| - internal logistics / material handling | 15% |
| - cooling | 14% |
| Supplies | |
| - potting compost, fertilizers & substrates | 24% |
| - machines and equipment | 30% |
| - horticultural supplies | 27% |
| - crop protection | 23% |
| - packaging | 18% |
| - advice, information and services | 18% |
| Production | |
| - vegetables and fruit | 16% |
| - pot plants | 22% |
| - cut flowers | 21% |
| - basic material/ seeds/ plants (floriculture) | 17% |
| - basic material/ seeds/ plants (food crop horticulture) | 13% |
| Trade | |
| - sales organizations, floriculture | 9 |
| - sales organizations, vegetables and fruit | 7 |







